Monavo Privacy Policy
This Privacy Policy explains what information Monavo processes, why it is processed, and how it is handled in a non-custodial crypto swap context.
Monavo is built for wallet self-custody. The service focuses on execution transparency and operational security, not custody of user funds or private credentials.
Effective date
March 11, 2026
What data we collect
| Category | What it includes | Why it is used |
|---|---|---|
| Wallet data | Public wallet address | Swap preparation, execution context, and balance display |
| Transaction data | Token, amount, network fee, route metadata | Swap execution, status tracking, and transaction history display |
| Technical logs | IP address, browser type, device information | Security, abuse prevention, and service stability |
| Analytics | Page views and navigation events | Product analytics and usability improvements |
| Support messages | Support request text and context provided by user | Issue investigation and user assistance |
What data we do not collect
| Data type | Status |
|---|---|
| Private keys | Not collected |
| Seed phrase | Not collected |
| Wallet passwords | Not collected |
| Direct access to user funds | No access |
| KYC or passport data | Not required |
Third-party services
| Service | Purpose |
|---|---|
| Google Analytics | Aggregated usage analytics for website/product improvement |
| Solana RPC providers | Broadcasting and confirming blockchain transactions |
| DEX liquidity sources | Token swap execution across decentralized liquidity |
| Blockchain explorers (for example Solscan) | Viewing public transaction records |
Cookies
| Cookie type | Purpose |
|---|---|
| Essential cookies | Session behavior and core interface functionality |
| Analytics cookies | Product usage analytics |
Monavo does not use advertising cookies.
Data retention
| Data type | Retention approach |
|---|---|
| Transaction history | May be stored to display relevant user history |
| Technical logs | Limited retention window for security and diagnostics |
| Analytics data | Aggregated statistical retention |
Data sharing with third parties
| Situation | Data sharing |
|---|---|
| Swap execution | Relevant transaction data is published to blockchain infrastructure |
| Analytics processing | Aggregated analytics events are processed by analytics providers |
| Legal obligations | Data may be disclosed only when legally required |
Security and wallet control
Monavo follows a non-custodial model. Users remain in control of their wallets and transaction authorization.
- Non-custodial architecture
- Users control their own wallets
- Transactions are signed in user wallet context
- Infrastructure security controls are applied to reduce abuse and operational risk
Telegram and support channels
If users contact Monavo through Telegram or other support channels, support communication data is processed only to resolve requested issues and improve support quality.
Monavo support should never request private keys, seed phrases, or wallet backup credentials.
Policy updates
Monavo may update this policy as product and legal requirements evolve. Updated versions are published on the website with a revised effective date.
Important
Monavo is a non-custodial service. Monavo does not hold or control user funds.
Users are responsible for wallet security, transaction review, and signing decisions.
Contact
For privacy questions, use official Monavo support contacts.